Spreadsheet Layout
Filtering on developer: Choice of Games.
Clear filter# | Title | Year | Developer | Genre | Platform |
---|---|---|---|---|---|
Choice of Games (developer) | N/A | Choice of Games | Interactive fiction | PC | |
1 | Choice of Broadsides | ||||
2 | Choice of Kung Fu | ||||
3 | Choice of Robots | ||||
4 | Choice of Romance | ||||
5 | Choice of the Deathless | ||||
6 | Choice of the Dragon | ||||
7 | Choice of the Petal Throne | ||||
8 | Choice of the Vampire | ||||
9 | Creatures Such as We | ||||
10 | Double/Cross | ||||
11 | Heroes Rise: The Hero Project | ||||
12 | Hollywood Visionary | ||||
13 | Neighbourhood Necromancer | ||||
14 | NOLA is Burning | ||||
15 | Psy High | ||||
16 | Showdown at Willow Creek | ||||
17 | SLAMMED! | ||||
18 | The Eagle's Heir | ||||
19 | The Hero of Kendrickstone | ||||
20 | The Lost Heir: The Fall of Daria | ||||
21 | The Sea Eternal | ||||
22 | The Volunteer Firefighter | ||||
23 | Thieves' Gambit: Curse of the Black Cat | ||||
24 | Tin Star | ||||
25 | To The City of the Clouds | ||||
26 | Treasure Seekers of Lady Luck | ||||
27 | Yeti's Parole Officer | ||||
28 | Heart of the House | ||||
29 | Mecha Ace | ||||
30 | A Midsummer Night's Choice | ||||
31 | A Wise Use of Time | ||||
32 | Champion of the Gods | ||||
33 | Community College Hero | ||||
34 | Deathless: The City's Thirst | ||||
35 | VERSUS: The Lost Ones | ||||
36 | Zombie Exodus | ||||
37 | Pendragon Rising | ||||
38 | Rent-A-Vice | ||||
39 | The Road to Canterbury | ||||
40 | Silverworld | ||||
41 | The Hero Project: Open Season | ||||
42 | The Fielder's Choice | ||||
43 | The Cryptkeepers of Hallowford | ||||
44 | Tally Ho | ||||
45 | T-Rex Time Machine | ||||
46 | Broadway: 1849 | ||||
47 | Choice of Rebels: Uprising | ||||
48 | The Superlatives: Aetherfall | ||||
49 | Choice of the Cat | ||||
50 | Trials of the Thief-Taker | ||||
51 | The Hero Unmasked! | ||||
52 | Avatar of the Wolf | ||||
53 | Demon Mark: A Russian Saga | ||||
54 | Welcome to Moreytown | ||||
55 | Runt of the Litter | ||||
56 | VERSUS: The Elite Trials | ||||
57 | Cannonfire Concerto | ||||
58 | Empyrean | ||||
59 | Saga of the North Wind | ||||
60 | Congresswolf | ||||
61 | Choice of the Pirate | ||||
62 | The Hero Project: Redemption Season | ||||
63 | Sixth Grade Detective | ||||
64 | Diabolical | ||||
65 | Heroes Rise: HeroFall | ||||
66 | MetaHuman Inc. | ||||
67 | Ratings War | ||||
68 | A Study in Steampunk: Choice by Gaslight | ||||
69 | The Daring Mermaid Expedition | ||||
70 | It's Killing Time | ||||
71 | Choice of the Rock Star | ||||
72 | Reckless Space Pirates | ||||
73 | Choice of the Ninja | ||||
74 | Undercover Agent | ||||
75 | Sorcery is for Saps | ||||
76 | Highlands Deep Waters | ||||
77 | Foundation of Nightmares | ||||
78 | Wayhaven Chronicles | ||||
79 | Heroes Rise: The Prodigy | ||||
80 | Grand Academy for Future Villains | ||||
81 | The Martian Job | ||||
82 | Exile of the Gods | ||||
83 | Heroes of Myth | ||||
84 | The Fog Knows Your Name | ||||
85 | Moonrise |
There are many ways to use the spreadsheet database. Here are some suggestions:
Hover over each cell in the spreadsheet to see all of the information it contains.
Sort the spreadsheet columns by ascending or descending order by selecting the headings.
Filter the visible columns using the checkboxes at the top of the page. The default table includes columns for Title, Year, Developer, Publisher, Genre, and Platform/s, but these can be hidden and there are more options available.
Filter by any genre, developer, publisher, type of representation, etc. by clicking it within the spreadsheet. (If you can't find the label that you're looking for, try using Ctrl-F / Cmd-F.)
Discover interesting patterns, such as how many games with queer content have been released so far this year, or how many have been released by a particular developer.
Marvel at the pretty data.
A word about categories:
The following categories have been used to sort protagonists / player characters, NPCs, and other references:
Asexual / aromantic, Bisexual / plurisexual, Cross-dressing, Gay, Intersex, Lesbian, Nonbinary / non-conforming, Playersexual, Polyamory, Trans man, Trans woman, Other
We'd like to make some acknowledgements regarding these:
- Combining 'Asexual' and 'Aromantic' isn't ideal. Unfortunately, the games we are categorising often conflate these identities, which makes it hard for us to separate them when categorising. We will happily separate these two representations as soon as the games we are categorising are also making clearer distinctions.
- Using a 'Bisexual / plurisexual' label doesn't explicitly name a number of other multiple-gender attracted identities, but it's hard to create shorthand for labels like these. We see you pansexuals, omnisexuals, queer folks, and other non-monosexual folks, and we love you.
- Our 'Nonbinary / non-conforming' label unfortunately isn't full of perfect representations of nonbinary folks. Other identities are included in there—like genderqueer and genderfluid—as are other gender ambiguous but-not-explicitly-nonbinary representations. We are considering how we might be able to make more distinctions between these categories in future.
There are many ways to use the visual database. Here are some suggestions:
Browse all games: You can browse all games in our database on a single page or in a paginated view.
Categories: You can explore games that represent queer themes in our key categories of ‘sexuality’, ‘gender’, and ‘relationships’.
Search: You can use our search function to look for a particular game, representation, genre, developer, or any other keyword that interests you.
Randomise: You can use our randomise function to find out more about a random game in our database.