Spreadsheet Layout
Filtering on genre: Fighter.
Clear filter# | Title | Year | Developer | Genre | Platform |
---|---|---|---|---|---|
1 | World Heroes | 1992 | Alpha Denshi | Fighter | Neo Geo MVS/AES, Virtual Console, PlayStation Network |
2 | Aerannis | 2015 | ektomarch | Fighter | PC |
Darkstalkers series | 1994 – 2013 | Capcom Iron Galaxy Studios | Fighter | Various | |
3 | Darkstalkers | ||||
4 | Darkstalkers 3 | ||||
BlazBlue | 2008 – 2015 | Arc System Works | Fighter | Various | |
5 | BlazBlue: Calamity Trigger | ||||
6 | BlazBlue: Continuum Shift | ||||
7 | BlazBlue: Chrono Phantasma | ||||
8 | BlazBlue: Central Fiction | ||||
9 | Fight like a Girl | 2015 | Rednell | Fighter | PC (free) |
10 | Groove on Fight | 1997 | Atlus | Fighter | Arcade, Sega Saturn |
11 | Fighter Destiny 2 | 1999 | Imagineer Opus Corp Genki | Fighter | Nintendo 64 |
Final Fight series | 1989 – 2006 | Capcom | Fighter | Various | |
12 | Final Fight | ||||
13 | Mighty Final Fight | ||||
14 | Final Fight Revenge | ||||
15 | Final Fight: Double Impact | ||||
Tekken series | 1994 – 2016 | Namco Bandai Namco | Fighter | Various | |
16 | Tekken 6 | ||||
17 | Tekken Tag Tournament 2 | ||||
Guilty Gear X series | 2000 – 2002 | Arc System Works Capcom | Fighter | Various | |
18 | Guilty Gear X | ||||
19 | Guilty Gear X2 | ||||
20 | Super Smash Bros. Ultimate | 2018 | Bandai Namco Studios | Fighter | Nintendo Switch |
King of Fighters series | 1994 – 2016 | SNK | Fighter | Various | |
21 | The King of Fighters '94 | ||||
22 | The King of Fighters '95 | ||||
23 | The King of Fighters '96 | ||||
24 | The King of Fighters '97 | ||||
25 | The King of Fighters '98 | ||||
26 | The King of Fighters '99 | ||||
27 | Capcom vs SNK | ||||
28 | The King of Fighters 2000 | ||||
29 | The King of Fighters EX | ||||
30 | Capcom vs SNK 2 | ||||
31 | The King of Fighters 2001 | ||||
32 | The King of Fighters EX2 | ||||
33 | The King of Fighters 2002 | ||||
34 | The King of Fighters Neowave | ||||
35 | The King of Fighters 2003 | ||||
36 | The King of Fighters XI | ||||
37 | The King of Fighters '98: Ultimate Match | ||||
38 | The King of Fighters XII | ||||
39 | The King of Fighters XIII | ||||
40 | The King of Fighters 2002: Unlimited Match | ||||
41 | Xuan Dou Zhi Wang | ||||
42 | CR The King of Fighters | ||||
43 | The King of Fighters XIV | ||||
44 | Lesbian Fight Agent 12 | 2017 | M1sty | Fighter | PC |
45 | Bloody Roar | 1997 | Hudson Soft Raizing | Fighter | PlayStation, Arcade |
Street Fighter series | 1987 – 2016 | Capcom | Fighter | Various | |
46 | Street Fighter | ||||
47 | Street Fighter II | ||||
48 | Street Fighter IV | ||||
49 | Evil Zone | 1999 | Yuke’s | Fighter | PlayStation |
50 | SOULCALIBUR VI | 2018 | Bandai Namco | Fighter | PC, PlayStation 4, Xbox One |
Soul series | 1996 – 2014 | Namco (Project Soul) | Fighter | Various | |
51 | Soul Edge | ||||
52 | Soulcalibur | ||||
53 | Soulcalibur II | ||||
54 | WWE 2K14 | 2013 | Yuke’s Visual Concepts | Fighter | Xbox 360, PlayStation 3 |
55 | Scott Pilgrim vs. The World: The Game | 2010 | Ubisoft | Fighter | PlayStation Network, Xbox Live Arcade |
56 | Mortal Kombat X | 2015 | NetherRealm Studios | Fighter | Various |
57 | Neon Genesis Evangelion | 1999 | Bandai | Fighter | Nintendo 64 |
58 | Mike Tyson's Punch-Out!! | 1987 | Nintendo | Fighter Sports | Various (Nintendo) |
59 | Arcana Heart 3 | 2015 | EXAMU Inc | Fighter Visual novel | PC |
60 | Gay Fighter Supreme | 2015 | Handsome Woman | Rhythm Fighter | iOS, Android |
61 | Bust-a-Groove 2 | 1999 | Metro Graphics | Rhythm Fighter | PlayStation |
There are many ways to use the spreadsheet database. Here are some suggestions:
Hover over each cell in the spreadsheet to see all of the information it contains.
Sort the spreadsheet columns by ascending or descending order by selecting the headings.
Filter the visible columns using the checkboxes at the top of the page. The default table includes columns for Title, Year, Developer, Publisher, Genre, and Platform/s, but these can be hidden and there are more options available.
Filter by any genre, developer, publisher, type of representation, etc. by clicking it within the spreadsheet. (If you can't find the label that you're looking for, try using Ctrl-F / Cmd-F.)
Discover interesting patterns, such as how many games with queer content have been released so far this year, or how many have been released by a particular developer.
Marvel at the pretty data.
A word about categories:
The following categories have been used to sort protagonists / player characters, NPCs, and other references:
Asexual / aromantic, Bisexual / plurisexual, Cross-dressing, Gay, Intersex, Lesbian, Nonbinary / non-conforming, Playersexual, Polyamory, Trans man, Trans woman, Other
We'd like to make some acknowledgements regarding these:
- Combining 'Asexual' and 'Aromantic' isn't ideal. Unfortunately, the games we are categorising often conflate these identities, which makes it hard for us to separate them when categorising. We will happily separate these two representations as soon as the games we are categorising are also making clearer distinctions.
- Using a 'Bisexual / plurisexual' label doesn't explicitly name a number of other multiple-gender attracted identities, but it's hard to create shorthand for labels like these. We see you pansexuals, omnisexuals, queer folks, and other non-monosexual folks, and we love you.
- Our 'Nonbinary / non-conforming' label unfortunately isn't full of perfect representations of nonbinary folks. Other identities are included in there—like genderqueer and genderfluid—as are other gender ambiguous but-not-explicitly-nonbinary representations. We are considering how we might be able to make more distinctions between these categories in future.
There are many ways to use the visual database. Here are some suggestions:
Browse all games: You can browse all games in our database on a single page or in a paginated view.
Categories: You can explore games that represent queer themes in our key categories of ‘sexuality’, ‘gender’, and ‘relationships’.
Search: You can use our search function to look for a particular game, representation, genre, developer, or any other keyword that interests you.
Randomise: You can use our randomise function to find out more about a random game in our database.